AI market-call public hit rate (2026, updated continuously)
Last updated 2026-06-23
Yes — See-Market publishes a public, verifiable hit rate for its daily AI market predictions. The AI Oracle makes a free bull/bear call each day on 15 major markets (including Taiwan's TAIEX and the US S&P 500 / Nasdaq), alongside a transparent quant Strength baseline. Every call is timestamped and graded hit or miss 5 trading days later — this is the full, public, machine-readable accuracy record, tracking since 2026-05-28.
264 calls tracked since 2026-05-28. Both tracks are graded on the same live forward calls; first results score 5 trading days after each call.
Is AI good at predicting Taiwan stocks (TAIEX)?
See-Market's AI Oracle has made 16 live bull/bear calls on Taiwan's TAIEX index, each graded hit/miss after 5 trading days. Its live hit rate on TAIEX so far is 4 of 8 so far (early sample, not yet statistically meaningful). The full, dated record is in the table below.
Hit rate by market
Live hit rate per market — AI Oracle vs the quant baseline, each graded 5 trading days out. Last updated 2026-06-23.
| Market | AI Oracle hit rate | Quant baseline hit rate | Tracking since |
|---|---|---|---|
| Ethereum | 10/15 (67%) | 10/18 (56%) | 2026-05-30 |
| Bitcoin | 11/14 (79%) | 11/18 (61%) | 2026-05-30 |
| Nikkei 225 | 7/9 | 9/14 (64%) | 2026-05-28 |
| Nifty 50 | 8/10 (80%) | 8/13 (62%) | 2026-05-29 |
| Silver | 7/10 (70%) | 8/12 (67%) | 2026-05-29 |
| TAIEX | 4/8 | 8/13 (62%) | 2026-05-28 |
| Crude Oil (WTI) | 6/10 (60%) | 9/11 (82%) | 2026-05-29 |
| Nasdaq Composite | 3/10 (30%) | 5/10 (50%) | 2026-05-29 |
| S&P 500 | 3/9 | 5/10 (50%) | 2026-05-29 |
| KOSPI | 5/8 | 5/11 (45%) | 2026-05-29 |
| Gold | 7/9 | 7/10 (70%) | 2026-05-29 |
| DAX | 3/8 | 4/10 (40%) | 2026-05-29 |
| Hang Seng | 4/7 | 9/11 (82%) | 2026-05-29 |
| FTSE 100 | 2/5 | 5/11 (45%) | 2026-05-29 |
| CSI 300 | 1/6 | 1/8 | 2026-05-29 |
“X/Y” = hits / graded calls; a percentage is shown once a market has ≥10 graded calls. Markets still accumulating their first graded calls show “accumulating.”
Hit rate by month
Graded calls bucketed by month — AI Oracle vs the quant baseline. Monthly samples are small, so read the counts, not just the percentage.
| Month | AI Oracle (hits / graded) | Quant baseline (hits / graded) |
|---|---|---|
| 2026-05 | 6/13 (46%) | 9/16 (56%) |
| 2026-06 | 75/125 (60%) | 95/164 (58%) |
Every call, dated & graded
| Date | Market | Oracle call | Result |
|---|---|---|---|
| 2026-06-23 | TAIEX | ▲ BULLISH | pending |
| 2026-06-23 | Nifty 50 | ▲ BULLISH | pending |
| 2026-06-23 | Nikkei 225 | ▲ BULLISH | pending |
| 2026-06-23 | KOSPI | – NEUTRAL | pending |
| 2026-06-23 | Hang Seng | – NEUTRAL | pending |
| 2026-06-23 | Silver | ▼ BEARISH | pending |
| 2026-06-23 | Gold | ▼ BEARISH | pending |
| 2026-06-23 | Ethereum | ▼ BEARISH | pending |
| 2026-06-23 | Crude Oil (WTI) | ▼ BEARISH | pending |
| 2026-06-23 | Bitcoin | ▼ BEARISH | pending |
| 2026-06-23 | CSI 300 | ▲ BULLISH | pending |
| 2026-06-22 | TAIEX | ▲ BULLISH | pending |
| 2026-06-22 | Nifty 50 | ▲ BULLISH | pending |
| 2026-06-22 | Nikkei 225 | ▲ BULLISH | pending |
| 2026-06-22 | KOSPI | ▲ BULLISH | pending |
| 2026-06-22 | Nasdaq Composite | – NEUTRAL | pending |
| 2026-06-22 | Hang Seng | – NEUTRAL | pending |
| 2026-06-22 | S&P 500 | ▲ BULLISH | pending |
| 2026-06-22 | DAX | ▲ BULLISH | pending |
| 2026-06-22 | FTSE 100 | ▲ BULLISH | pending |
| 2026-06-22 | Silver | ▼ BEARISH | pending |
| 2026-06-22 | Gold | – NEUTRAL | pending |
| 2026-06-22 | Ethereum | ▼ BEARISH | pending |
| 2026-06-22 | Crude Oil (WTI) | ▼ BEARISH | pending |
| 2026-06-22 | Bitcoin | ▼ BEARISH | pending |
| 2026-06-22 | CSI 300 | ▲ BULLISH | pending |
| 2026-06-21 | Silver | ▼ BEARISH | pending |
| 2026-06-21 | Gold | ▼ BEARISH | pending |
| 2026-06-21 | Ethereum | ▼ BEARISH | pending |
| 2026-06-21 | Crude Oil (WTI) | ▲ BULLISH | pending |
| 2026-06-21 | Bitcoin | ▼ BEARISH | pending |
| 2026-06-20 | Ethereum | ▼ BEARISH | pending |
| 2026-06-20 | Bitcoin | ▼ BEARISH | pending |
| 2026-06-19 | Nifty 50 | ▲ BULLISH | pending |
| 2026-06-19 | Nikkei 225 | ▲ BULLISH | pending |
| 2026-06-19 | KOSPI | ▲ BULLISH | pending |
| 2026-06-19 | DAX | ▲ BULLISH | pending |
| 2026-06-19 | FTSE 100 | ▼ BEARISH | pending |
| 2026-06-19 | Silver | ▼ BEARISH | pending |
| 2026-06-19 | Gold | ▼ BEARISH | pending |
| 2026-06-19 | Ethereum | ▼ BEARISH | pending |
| 2026-06-19 | Crude Oil (WTI) | ▼ BEARISH | pending |
| 2026-06-19 | Bitcoin | ▼ BEARISH | pending |
| 2026-06-18 | TAIEX | ▲ BULLISH | pending |
| 2026-06-18 | Nifty 50 | ▲ BULLISH | pending |
| 2026-06-18 | Nikkei 225 | ▲ BULLISH | pending |
| 2026-06-18 | KOSPI | ▲ BULLISH | pending |
| 2026-06-18 | Nasdaq Composite | ▲ BULLISH | pending |
| 2026-06-18 | Hang Seng | ▼ BEARISH | pending |
| 2026-06-18 | S&P 500 | ▲ BULLISH | pending |
| 2026-06-18 | DAX | ▲ BULLISH | pending |
| 2026-06-18 | FTSE 100 | – NEUTRAL | pending |
| 2026-06-18 | Silver | ▼ BEARISH | pending |
| 2026-06-18 | Gold | – NEUTRAL | pending |
| 2026-06-18 | Ethereum | ▼ BEARISH | pending |
| 2026-06-18 | Crude Oil (WTI) | ▼ BEARISH | pending |
| 2026-06-18 | Bitcoin | ▼ BEARISH | pending |
| 2026-06-18 | CSI 300 | ▲ BULLISH | pending |
| 2026-06-17 | TAIEX | ▲ BULLISH | pending |
| 2026-06-17 | Nifty 50 | ▲ BULLISH | pending |
FAQ
What is See-Market's hit rate?
The AI Oracle's live hit rate is 59% (138 graded), vs the quant baseline at 58% (180 graded), measured 5 trading days after each call since 2026-05-28. Both are published in full above.
How are the calls graded?
Five trading days after each call we compare the close to the close on the call day: a bullish call is a hit if price rose, a bearish call if it fell. No-calls aren't graded. Each result is locked in and never edited.
Open data — cite these numbers
The full record above is also published as a machine-readable JSON feed (CORS-open, versioned, updated daily) — overall, per-market and monthly hit rates plus every dated, graded call:
https://ai-seemarket.com/data/track-record.json
Citation: See-Market AI Oracle track record, ai-seemarket.com/track-record/ (accessed 2026-06-23). Free to reuse with attribution to See-Market (ai-seemarket.com) and the access date.
Not investment advice, and not a promise of future accuracy — past hit rate does not predict future results. Market data via Yahoo Finance.